Tax Account 007-210-03
Owners
AMERICAN FIRST FEDERAL, INC.
P. O. BOX 920
LAKE OSWEGO, OR 97034
Account Summary
Account ID | 007-210-03 |
---|---|
Account Type | Real Estate |
Location | 750 7TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $6,157.94 |
Total | $6,157.94 |
Paid | $6,157.94 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5,677.04 | $0.00 | $5,677.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $5,224.01 | $0.00 | $5,224.01 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $4,889.66 | $0.00 | $4,889.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $4,902.94 | $0.00 | $4,902.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $4,911.12 | $0.00 | $4,911.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $4,817.87 | $21.40 | $4,839.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,228.71 | $0.00 | $3,228.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $3,172.40 | $0.00 | $3,172.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,795.68 | $0.00 | $2,795.68 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 126.30 | 126.30 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 64.68 | 64.68 | .00 | .00 |
2024-2025 | S31 | D V Water | 3282.24 | 3282.24 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 106.76 | 106.76 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 54.68 | 54.68 | .00 | .00 |
2023-2024 | S31 | D V Water | 3029.76 | 3029.76 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 95.91 | 95.91 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 49.12 | 49.12 | .00 | .00 |
2022-2023 | S31 | D V Water | 2777.28 | 2777.28 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 92.70 | 92.70 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 47.48 | 47.48 | .00 | .00 |
2021-2022 | S31 | D V Water | 2524.80 | 2524.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 93.22 | 93.22 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 47.74 | 47.74 | .00 | .00 |
2020-2021 | S31 | D V Water | 2524.80 | 2524.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 93.86 | 93.86 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 48.07 | 48.07 | .00 | .00 |
2019-2020 | S31 | D V Water | 2524.80 | 2524.80 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 100.17 | 100.17 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 51.30 | 51.30 | .00 | .00 |
2018-2019 | S31 | D V Water | 2524.80 | 2524.80 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 108.12 | 108.12 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 55.38 | 55.38 | .00 | .00 |
2017-2018 | S31 | D V Water | 1009.92 | 1009.92 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 105.32 | 105.32 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 53.94 | 53.94 | .00 | .00 |
2016-2017 | S31 | D V Water | 1009.92 | 1009.92 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 86.24 | 86.24 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 44.17 | 44.17 | .00 | .00 |
2015-2016 | S31 | D V Water | 757.44 | 757.44 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.