Tax Account 007-200-71
Owners
BAR D LAND & LIVESTOCK, LLC
HC 62 BOX 62141
EUREKA, NV 89316-9601
Account Summary
| Account ID | 007-200-71 |
|---|---|
| Account Type | Real Estate |
| Location | 911 11TH STREET |
| Balance | $3,216.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9,270.45 |
| Total | $9,270.45 |
| Paid | $6,054.45 |
| Balance | $3,216.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $10,550.64 | $454.08 | $0.00 | $11,004.72 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $9,287.92 | $0.00 | $0.00 | $9,287.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $8,233.17 | $0.00 | $0.00 | $8,233.17 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $7,914.24 | $172.09 | $0.00 | $8,086.33 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $7,477.61 | $211.58 | $0.00 | $7,689.19 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $7,612.87 | $169.39 | $0.00 | $7,782.26 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $7,676.25 | $169.65 | $0.00 | $7,845.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $6,519.28 | $52.24 | $0.00 | $6,571.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $6,644.42 | $0.00 | $0.00 | $6,644.42 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $5,610.17 | $43.48 | $0.00 | $5,653.65 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 245.70 | 245.70 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 125.83 | 125.83 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 2463.67 | 2463.67 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 255.76 | 255.76 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 130.99 | 130.99 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 3745.00 | 3745.00 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 229.29 | 229.29 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 117.44 | 117.44 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 3456.92 | 3456.92 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 146.14 | 146.14 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 74.85 | 74.85 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 3168.84 | 3168.84 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 140.97 | 140.97 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 72.20 | 72.20 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 2880.76 | 2880.76 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 142.58 | 142.58 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 73.02 | 73.02 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 2880.76 | 2880.76 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 142.19 | 142.19 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 72.82 | 72.82 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 2880.76 | 2880.76 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 140.28 | 140.28 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 71.84 | 71.84 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 2880.76 | 2880.76 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 157.41 | 157.41 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 80.62 | 80.62 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 1152.30 | 1152.30 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 156.07 | 156.07 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 79.93 | 79.93 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 1401.90 | 1401.90 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 134.90 | 134.90 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 69.09 | 69.09 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 1051.42 | 1051.42 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.