Tax Account 007-200-69
Owners
BAILEY, TIMOTHY L.& CONSTANCE M
HCR 62 BOX 62127
EUREKA, NV 89316-9601
Account Summary
| Account ID | 007-200-69 |
|---|---|
| Account Type | Real Estate |
| Location | 750 11TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $8,653.94 |
| Total | $8,653.94 |
| Paid | $8,653.94 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $7,835.42 | $0.00 | $0.00 | $7,835.42 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $7,537.54 | $0.00 | $0.00 | $7,537.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $6,752.00 | $0.00 | $0.00 | $6,752.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $6,347.60 | $0.00 | $0.00 | $6,347.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $6,487.28 | $0.00 | $0.00 | $6,487.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $6,520.36 | $0.00 | $0.00 | $6,520.36 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $6,638.42 | $0.00 | $0.00 | $6,638.42 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $5,913.05 | $0.00 | $0.00 | $5,913.05 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $5,869.95 | $0.00 | $0.00 | $5,869.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $5,584.50 | $0.00 | $0.00 | $5,584.50 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 264.36 | 264.36 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 135.39 | 135.39 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 1693.60 | 1693.60 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 257.20 | 257.20 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 131.73 | 131.73 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1518.40 | 1518.40 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 251.63 | 251.63 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 128.88 | 128.88 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1401.60 | 1401.60 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 184.01 | 184.01 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 94.25 | 94.25 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1284.80 | 1284.80 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 176.75 | 176.75 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 90.53 | 90.53 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1168.00 | 1168.00 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 178.20 | 178.20 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 91.27 | 91.27 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1168.00 | 1168.00 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 175.02 | 175.02 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 89.64 | 89.64 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1166.96 | 1166.96 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 173.72 | 173.72 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 88.97 | 88.97 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1166.96 | 1166.96 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 166.73 | 166.73 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 85.39 | 85.39 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 466.78 | 466.78 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 166.00 | 166.00 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 85.02 | 85.02 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 466.78 | 466.78 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 153.63 | 153.63 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 78.69 | 78.69 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 350.09 | 350.09 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.