Tax Account 007-200-42
Owners
7 BAR LAND AND LIVESTOCK LLC
PO BOX 158
EUREKA, NV 89316-0158
Account Summary
| Account ID | 007-200-42 |
|---|---|
| Account Type | Real Estate |
| Location | 710 11TH STREET |
| Balance | $3,836.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $12,609.35 |
| Total | $12,609.35 |
| Paid | $8,773.35 |
| Balance | $3,836.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $13,283.86 | $86.80 | $0.00 | $13,370.66 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $12,646.84 | $0.00 | $0.00 | $12,646.84 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $11,774.32 | $0.00 | $0.00 | $11,774.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $11,597.59 | $0.00 | $0.00 | $11,597.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $11,913.68 | $0.00 | $0.00 | $11,913.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $12,235.90 | $87.24 | $0.00 | $12,323.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $11,874.88 | $0.00 | $0.00 | $11,874.88 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $8,134.32 | $0.00 | $0.00 | $8,134.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $7,722.01 | $0.00 | $0.00 | $7,722.01 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $7,090.10 | $0.00 | $0.00 | $7,090.10 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 294.45 | 294.45 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 150.80 | 150.80 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 4491.03 | 4491.03 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 379.38 | 379.38 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 194.30 | 194.30 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 4026.43 | 4026.43 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 353.58 | 353.58 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 181.09 | 181.09 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 3716.72 | 3716.72 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 244.77 | 244.77 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 125.36 | 125.36 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 3406.99 | 3406.99 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 223.98 | 223.98 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 114.72 | 114.72 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 3265.04 | 3265.04 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 227.80 | 227.80 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 116.67 | 116.67 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 3265.04 | 3265.04 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 228.62 | 228.62 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 117.09 | 117.09 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 3265.04 | 3265.04 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 217.37 | 217.37 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 111.32 | 111.32 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 3265.04 | 3265.04 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 215.03 | 215.03 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 110.13 | 110.13 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 1238.89 | 1238.89 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 215.07 | 215.07 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 110.15 | 110.15 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 989.29 | 989.29 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 200.51 | 200.51 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 102.70 | 102.70 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 741.97 | 741.97 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.