Tax Account 007-200-37
Owners
GIBBS, WILLIAM W
P O BOX 226
EUREKA, NV 89316
Account Summary
Account ID | 007-200-37 |
---|---|
Account Type | Real Estate |
Location | 890 11TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $808.61 |
Total | $808.61 |
Paid | $808.61 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $747.09 | $0.00 | $747.09 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $723.58 | $0.00 | $723.58 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $702.34 | $0.00 | $702.34 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $714.54 | $0.00 | $714.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $708.45 | $0.00 | $708.45 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $688.76 | $0.00 | $688.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $697.69 | $0.00 | $697.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $681.68 | $0.00 | $681.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $662.48 | $0.00 | $662.48 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 34.13 | 34.13 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 17.48 | 17.48 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 30.52 | 30.52 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 15.63 | 15.63 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 28.47 | 28.47 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 14.58 | 14.58 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 27.53 | 27.53 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 14.10 | 14.10 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 28.01 | 28.01 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 14.35 | 14.35 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 27.77 | 27.77 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 14.22 | 14.22 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 27.00 | 27.00 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 13.83 | 13.83 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 27.42 | 27.42 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 14.05 | 14.05 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 27.84 | 27.84 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 14.26 | 14.26 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 27.46 | 27.46 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 14.06 | 14.06 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.