Tax Account 007-200-32
Owners
BERGENER, DON L. & LINDA L.
P. O. BOX 177
EUREKA, NV. 89316
Account Summary
Account ID | 007-200-32 |
---|---|
Account Type | Real Estate |
Location | 0 T21N,R53E SEC. 16 SW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,650.01 |
Total | $1,650.01 |
Paid | $1,650.01 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,521.60 | $0.00 | $1,521.60 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,400.51 | $0.00 | $1,400.51 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,312.81 | $0.00 | $1,312.81 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,320.07 | $0.00 | $1,320.07 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,323.75 | $0.00 | $1,323.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,310.74 | $6.32 | $1,317.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $909.03 | $0.00 | $909.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $892.64 | $0.00 | $892.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $793.77 | $0.00 | $793.77 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 36.04 | 36.04 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 18.46 | 18.46 | .00 | .00 |
2024-2025 | S31 | D V Water | 821.60 | 821.60 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 30.83 | 30.83 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 15.79 | 15.79 | .00 | .00 |
2023-2024 | S31 | D V Water | 758.40 | 758.40 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 27.65 | 27.65 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 14.16 | 14.16 | .00 | .00 |
2022-2023 | S31 | D V Water | 695.20 | 695.20 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 26.69 | 26.69 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 13.67 | 13.67 | .00 | .00 |
2021-2022 | S31 | D V Water | 632.00 | 632.00 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 26.97 | 26.97 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 13.81 | 13.81 | .00 | .00 |
2020-2021 | S31 | D V Water | 632.00 | 632.00 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 27.12 | 27.12 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 13.89 | 13.89 | .00 | .00 |
2019-2020 | S31 | D V Water | 632.00 | 632.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 28.56 | 28.56 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 14.63 | 14.63 | .00 | .00 |
2018-2019 | S31 | D V Water | 632.00 | 632.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 30.62 | 30.62 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 15.68 | 15.68 | .00 | .00 |
2017-2018 | S31 | D V Water | 252.80 | 252.80 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 30.00 | 30.00 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 15.37 | 15.37 | .00 | .00 |
2016-2017 | S31 | D V Water | 252.80 | 252.80 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 25.13 | 25.13 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 12.87 | 12.87 | .00 | .00 |
2015-2016 | S31 | D V Water | 189.60 | 189.60 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.