Tax Account 007-200-10
Owners
PLASKETT, MARTIN L.
PO BOX 10
EUREKA, NV 89316-0010
Account Summary
| Account ID | 007-200-10 |
|---|---|
| Account Type | Real Estate |
| Location | 990 11TH STREET (MOBILE RENTAL) |
| Balance | $4,664.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $15,452.31 |
| Total | $15,452.31 |
| Paid | $10,788.31 |
| Balance | $4,664.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 43% High 5.8%, 57% Low 3% |
| Tax Cap Type | R: QUALIFIED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $14,614.84 | $0.00 | $0.00 | $14,614.84 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $13,260.00 | $162.48 | $0.00 | $13,422.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $12,075.62 | $74.44 | $0.00 | $12,150.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $11,596.00 | $0.00 | $0.00 | $11,596.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $11,697.86 | $0.00 | $0.00 | $11,697.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $11,524.71 | $0.00 | $0.00 | $11,524.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $11,617.56 | $0.00 | $0.00 | $11,617.56 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $9,351.98 | $0.00 | $0.00 | $9,351.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $9,158.69 | $0.00 | $0.00 | $9,158.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $8,058.89 | $0.00 | $0.00 | $8,058.89 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 363.16 | 363.16 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 185.99 | 185.99 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 5573.87 | 5573.87 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 398.59 | 398.59 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 204.15 | 204.15 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 4997.27 | 4997.27 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 344.63 | 344.63 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 176.51 | 176.51 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 4612.86 | 4612.86 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 262.59 | 262.59 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 134.49 | 134.49 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 4228.46 | 4228.46 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 253.30 | 253.30 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 129.73 | 129.73 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 3844.04 | 3844.04 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 255.88 | 255.88 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 131.05 | 131.05 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 3844.04 | 3844.04 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 254.42 | 254.42 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 130.30 | 130.30 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 3844.04 | 3844.04 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 257.77 | 257.77 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 132.02 | 132.02 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 3844.04 | 3844.04 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 271.50 | 271.50 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 139.05 | 139.05 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 1537.62 | 1537.62 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 267.76 | 267.76 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 137.13 | 137.13 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 1537.62 | 1537.62 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 233.93 | 233.93 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 119.81 | 119.81 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 1153.21 | 1153.21 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.