Tax Account 007-140-52
Owners
WEST, KIM KENNEDY
4008 PEABODY WAY
ROSEVILLE, CA 95747
Account Summary
Account ID | 007-140-52 |
---|---|
Account Type | Real Estate |
Location | 1030 MOYLE LANE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $96.57 |
Total | $96.57 |
Paid | $96.57 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $89.15 | $0.00 | $89.15 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $140.14 | $0.00 | $140.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $143.44 | $0.00 | $143.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $146.03 | $0.00 | $146.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $147.68 | $0.00 | $147.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $143.70 | $6.78 | $150.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $251.12 | $80.29 | $331.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $282.82 | $10.93 | $293.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $269.67 | $44.03 | $313.70 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 3.97 | 3.97 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 2.02 | 2.02 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 3.51 | 3.51 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 1.79 | 1.79 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 5.49 | 5.49 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 2.82 | 2.82 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 5.64 | 5.64 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 2.88 | 2.88 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 5.72 | 5.72 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 2.92 | 2.92 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 5.79 | 5.79 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 2.98 | 2.98 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 5.64 | 5.64 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 2.89 | 2.89 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 9.84 | 9.84 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 5.04 | 5.04 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 11.47 | 11.47 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 5.87 | 5.87 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 11.13 | 11.13 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 5.70 | 5.70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.