Tax Account 007-140-11
Owners
LUBY, JOE O. III & LAUREN E.
PO BOX 932
EUREKA, NV 89316
LUBY, JOE O. III
LUBY, LAUREN E.
Account Summary
Account ID | 007-140-11 |
---|---|
Account Type | Real Estate |
Location | 1700 KEG STREET |
Balance | $158.65 |
Currently Due | $158.65 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $639.47 |
Total | $669.87 |
Paid | $511.22 |
Balance | $158.65 |
Due | $158.65 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $589.95 | $41.99 | $631.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $548.63 | $0.00 | $548.63 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $536.40 | $6.34 | $542.74 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $542.96 | $6.48 | $549.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $534.80 | $0.00 | $534.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $519.10 | $0.00 | $519.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $520.03 | $9.76 | $529.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $506.82 | $17.66 | $524.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $492.95 | $0.00 | $492.95 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 24.54 | 24.54 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 12.57 | 12.57 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 23.10 | 23.10 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 11.83 | 11.83 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 21.51 | 21.51 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 11.01 | 11.01 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 21.03 | 21.03 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 10.77 | 10.77 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 21.28 | 21.28 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 10.90 | 10.90 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 21.04 | 21.04 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 10.78 | 10.78 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 20.35 | 20.35 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 10.42 | 10.42 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 20.90 | 20.90 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 10.70 | 10.70 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 20.34 | 20.34 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 10.42 | 10.42 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 20.34 | 20.34 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 10.42 | 10.42 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.