Tax Account 007-140-09
Owners
DAVID L ANGOVE FAMILY TRUST
P. O. BOX 825
EUREKA, NV 89316
DAVID L ANGOVE- TRUSTEE
Account Summary
| Account ID | 007-140-09 |
|---|---|
| Account Type | Real Estate |
| Location | 1731 KEG STREET |
| Balance | $544.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,152.81 |
| Total | $1,152.81 |
| Paid | $608.81 |
| Balance | $544.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,096.41 | $10.28 | $0.00 | $1,106.69 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,015.11 | $0.00 | $0.00 | $1,015.11 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $938.40 | $0.00 | $0.00 | $938.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $921.43 | $0.00 | $0.00 | $921.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $927.47 | $8.72 | $0.00 | $936.19 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $909.61 | $0.00 | $0.00 | $909.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $894.04 | $0.00 | $0.00 | $894.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $895.96 | $0.00 | $0.00 | $895.96 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $874.76 | $0.00 | $0.00 | $874.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $834.22 | $0.00 | $0.00 | $834.22 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 41.95 | 41.95 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 21.48 | 21.48 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 43.68 | 43.68 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 22.37 | 22.37 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 40.81 | 40.81 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 20.90 | 20.90 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 36.78 | 36.78 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 18.84 | 18.84 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 36.12 | 36.12 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 18.50 | 18.50 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 36.36 | 36.36 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 18.62 | 18.62 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 35.66 | 35.66 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 18.26 | 18.26 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 35.05 | 35.05 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 17.95 | 17.95 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 35.28 | 35.28 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 18.07 | 18.07 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 35.37 | 35.37 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 18.12 | 18.12 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 34.43 | 34.43 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 17.63 | 17.63 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.