Tax Account 007-140-04
Owners
WEST, DENNIS L. & KIM KENNEDY
4008 PEABODY WAY
ROSEVILLE, CA 95747
Account Summary
Account ID | 007-140-04 |
---|---|
Account Type | Real Estate |
Location | 1801 LARIAT ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,080.78 |
Total | $2,080.78 |
Paid | $2,080.78 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 51% High 5.8%, 49% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,942.74 | $44.71 | $1,987.45 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,799.73 | $0.00 | $1,799.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,702.64 | $0.00 | $1,702.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,794.08 | $0.00 | $1,794.08 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,796.21 | $0.00 | $1,796.21 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,796.86 | $100.77 | $1,897.63 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,422.89 | $443.06 | $1,865.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,394.04 | $237.08 | $1,631.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,294.32 | $198.40 | $1,492.72 | $0.00 | $0.00 | 1.8243 | 3.0 |
2014/2015 REAL ESTATE TAXES | $1,230.39 | $274.03 | $1,504.42 | $0.00 | $0.00 | 1.6843 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 63.70 | 63.70 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 32.62 | 32.62 | .00 | .00 |
2024-2025 | S31 | D V Water | 820.54 | 820.54 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 54.96 | 54.96 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 28.15 | 28.15 | .00 | .00 |
2023-2024 | S31 | D V Water | 757.42 | 757.42 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 40.12 | 40.12 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 20.55 | 20.55 | .00 | .00 |
2022-2023 | S31 | D V Water | 694.30 | 694.30 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 37.78 | 37.78 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 19.35 | 19.35 | .00 | .00 |
2021-2022 | S31 | D V Water | 631.18 | 631.18 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 38.48 | 38.48 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 19.71 | 19.71 | .00 | .00 |
2020-2021 | S31 | D V Water | 631.18 | 631.18 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 38.19 | 38.19 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 19.56 | 19.56 | .00 | .00 |
2019-2020 | S31 | D V Water | 631.18 | 631.18 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 37.89 | 37.89 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 19.40 | 19.40 | .00 | .00 |
2018-2019 | S31 | D V Water | 631.18 | 631.18 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 39.34 | 39.34 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 20.15 | 20.15 | .00 | .00 |
2017-2018 | S31 | D V Water | 252.47 | 252.47 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 38.88 | 38.88 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 19.91 | 19.91 | .00 | .00 |
2016-2017 | S31 | D V Water | 252.47 | 252.47 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 35.53 | 35.53 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 18.20 | 18.20 | .00 | .00 |
2015-2016 | S31 | D V Water | 189.35 | 189.35 | .00 | .00 |
2014-2015 | S21 | Weed Tax | 34.09 | 34.09 | .00 | .00 |
2014-2015 | S22 | Rodent Tax | 17.46 | 17.46 | .00 | .00 |
2014-2015 | S31 | D V Water | 157.80 | 157.80 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.