Tax Account 007-140-01
Owners
SOLARLJOS, LLC
2861 SAINT DIZIER DR
HENDERSON, NV 89044
Account Summary
Account ID | 007-140-01 |
---|---|
Account Type | Real Estate |
Location | 1032 W 18TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,785.73 |
Total | $1,844.68 |
Paid | $1,844.68 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,651.43 | $0.00 | $1,651.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,548.00 | $0.00 | $1,548.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,444.57 | $108.89 | $1,553.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,444.57 | $122.33 | $1,566.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $752.29 | $27.25 | $779.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $752.29 | $46.58 | $798.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $547.11 | $3.84 | $550.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,373.92 | $0.00 | $1,373.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $218.48 | $0.00 | $218.48 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2024-2025 | S31 | D V Water | 1344.52 | 1344.52 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2023-2024 | S31 | D V Water | 1241.10 | 1241.10 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2022-2023 | S31 | D V Water | 1137.67 | 1137.67 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2021-2022 | S31 | D V Water | 1034.24 | 1034.24 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2020-2021 | S31 | D V Water | 1034.24 | 1034.24 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2019-2020 | S31 | D V Water | 341.96 | 341.96 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2018-2019 | S31 | D V Water | 341.96 | 341.96 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 16.08 | 16.08 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 8.24 | 8.24 | .00 | .00 |
2017-2018 | S31 | D V Water | 136.78 | 136.78 | .00 | .00 |
2016-2017 | S21 | Weed Tax | .49 | .49 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | .25 | .25 | .00 | .00 |
2016-2017 | S31 | D V Water | 276.91 | 276.91 | .00 | .00 |
2015-2016 | S21 | Weed Tax | .48 | .48 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | .24 | .24 | .00 | .00 |
2015-2016 | S31 | D V Water | 207.68 | 207.68 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.