Tax Account 007-090-01
Owners
JAMES F. ETCHEVERRY LIVING TRUST
16249 WINFIELD AVENUE
BAKERSFIELD, CA 93312
ETCHEVERRY, JAMES F.
Account Summary
| Account ID | 007-090-01 |
|---|---|
| Account Type | Real Estate |
| Location | 401 3 BARS RANCH ROAD (M-107) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3,234.31 |
| Total | $3,234.31 |
| Paid | $3,234.31 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $3,133.02 | $0.00 | $0.00 | $3,133.02 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $2,992.19 | $0.00 | $0.00 | $2,992.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2,862.81 | $0.00 | $0.00 | $2,862.81 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,752.09 | $0.00 | $0.00 | $2,752.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,751.08 | $0.00 | $0.00 | $2,751.08 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $2,716.37 | $0.00 | $0.00 | $2,716.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $2,667.86 | $0.00 | $0.00 | $2,667.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $2,590.60 | $0.00 | $0.00 | $2,590.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2,380.77 | $0.00 | $0.00 | $2,380.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2,293.48 | $0.00 | $0.00 | $2,293.48 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 158.50 | 158.50 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 165.30 | 165.30 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 141.51 | 141.51 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 123.51 | 123.51 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 118.84 | 118.84 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 118.71 | 118.71 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 116.18 | 116.18 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 118.30 | 118.30 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 120.75 | 120.75 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 118.79 | 118.79 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 105.79 | 105.79 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.