Tax Account 007-080-02
Owners
ARC DOME PARTNERS, LLC
63 LAXALT DR STE B
MOUND HOUSE, NV 89706-6712
Account Summary
| Account ID | 007-080-02 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T22N,R48E SEC. 21 NW4SW4 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $110.72 |
| Total | $110.72 |
| Paid | $110.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $99.79 | $0.00 | $0.00 | $99.79 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $92.13 | $0.00 | $0.00 | $92.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $84.51 | $0.00 | $0.00 | $84.51 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $77.01 | $0.00 | $0.00 | $77.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $77.10 | $0.00 | $0.00 | $77.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $77.39 | $0.00 | $0.00 | $77.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $77.23 | $0.00 | $0.00 | $77.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $35.33 | $0.00 | $0.00 | $35.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $35.13 | $0.00 | $0.00 | $35.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $28.19 | $0.00 | $0.00 | $28.19 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | .46 | .46 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 100.74 | 100.74 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | .47 | .47 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 90.32 | 90.32 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | .39 | .39 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 83.38 | 83.38 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | .34 | .34 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 76.43 | 76.43 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | .32 | .32 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 69.47 | 69.47 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | .34 | .34 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 69.47 | 69.47 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | .36 | .36 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 69.47 | 69.47 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | .39 | .39 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 69.51 | 69.51 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | .41 | .41 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 27.88 | 27.88 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | .39 | .39 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 27.88 | 27.88 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | .40 | .40 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 21.16 | 21.16 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.