Tax Account 007-070-21
Owners
MOYLE, DUSTY L.
P.O. BOX 5027
SPARKS, NV 89432
Account Summary
Account ID | 007-070-21 |
---|---|
Account Type | Real Estate |
Location | 0 T23N,R54E SEC 29 ALL |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $9,212.47 |
Total | $9,894.87 |
Paid | $9,894.87 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $8,554.44 | $308.34 | $8,862.78 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $7,881.62 | $188.46 | $8,070.08 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $7,415.74 | $275.64 | $7,691.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $7,412.40 | $0.00 | $7,412.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $7,293.37 | $400.98 | $7,694.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $8,008.38 | $527.72 | $8,536.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,513.51 | $36.26 | $3,549.77 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $3,426.00 | $41.64 | $3,467.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $3,236.90 | $38.64 | $3,275.54 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 364.30 | 364.30 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 186.58 | 186.58 | .00 | .00 |
2024-2025 | S31 | D V Water | 1322.88 | 1322.88 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 315.69 | 315.69 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 161.68 | 161.68 | .00 | .00 |
2023-2024 | S31 | D V Water | 1221.12 | 1221.12 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 274.30 | 274.30 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 140.49 | 140.49 | .00 | .00 |
2022-2023 | S31 | D V Water | 1119.36 | 1119.36 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 263.57 | 263.57 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 135.00 | 135.00 | .00 | .00 |
2021-2022 | S31 | D V Water | 1017.60 | 1017.60 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 267.18 | 267.18 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 136.84 | 136.84 | .00 | .00 |
2020-2021 | S31 | D V Water | 1017.60 | 1017.60 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 266.19 | 266.19 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 136.33 | 136.33 | .00 | .00 |
2019-2020 | S31 | D V Water | 1017.60 | 1017.60 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 264.69 | 264.69 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 135.56 | 135.56 | .00 | .00 |
2018-2019 | S31 | D V Water | 1017.60 | 1017.60 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 161.75 | 161.75 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 82.85 | 82.85 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 158.66 | 158.66 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 81.26 | 81.26 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 133.94 | 133.94 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 68.61 | 68.61 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.