Tax Account 007-070-19
Owners
MOYLE, DUSTY L
PO BOX 5027
SPARKS, NV 89432-5027
Account Summary
| Account ID | 007-070-19 |
|---|---|
| Account Type | Real Estate |
| Location | 1110 20TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2017/2018 REAL ESTATE TAXES |
|---|---|
| Original | $3,831.75 |
| Total | $3,831.75 |
| Paid | $3,831.75 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 1.8743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 48% High 5.8%, 52% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2016/2017 REAL ESTATE TAXES | $3,937.11 | $0.00 | $0.00 | $3,937.11 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $3,722.98 | $0.00 | $0.00 | $3,722.98 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2017-2018 | S21 | Weed Tax | 85.99 | 85.99 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 44.04 | 44.04 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 407.04 | 407.04 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 85.51 | 85.51 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 43.79 | 43.79 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 407.04 | 407.04 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 76.70 | 76.70 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 39.28 | 39.28 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 305.28 | 305.28 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.