Tax Account 007-070-14
Owners
MOYLE, JAMES L. & NANCY J.
P.O. BOX 5027
SPARKS, NV 89432
Account Summary
Account ID | 007-070-14 |
---|---|
Account Type | Real Estate |
Location | 1150 19TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $14,005.97 |
Total | $14,799.23 |
Paid | $14,799.23 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $13,241.30 | $81.84 | $13,323.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $12,446.05 | $1,315.30 | $13,761.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $11,810.19 | $0.00 | $11,810.19 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $11,844.62 | $613.76 | $12,458.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $11,642.48 | $252.87 | $11,895.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $11,510.64 | $80.60 | $11,591.24 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $9,066.70 | $258.91 | $9,325.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $10,786.47 | $239.26 | $11,025.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $9,650.79 | $182.75 | $9,833.54 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 472.97 | 472.97 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 242.24 | 242.24 | .00 | .00 |
2024-2025 | S31 | D V Water | 4793.57 | 4793.57 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 417.90 | 417.90 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 214.03 | 214.03 | .00 | .00 |
2023-2024 | S31 | D V Water | 4424.84 | 4424.84 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 333.40 | 333.40 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 170.75 | 170.75 | .00 | .00 |
2022-2023 | S31 | D V Water | 4056.10 | 4056.10 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 315.82 | 315.82 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 161.75 | 161.75 | .00 | .00 |
2021-2022 | S31 | D V Water | 3687.36 | 3687.36 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 318.79 | 318.79 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 163.28 | 163.28 | .00 | .00 |
2020-2021 | S31 | D V Water | 3687.36 | 3687.36 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 313.77 | 313.77 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 160.71 | 160.71 | .00 | .00 |
2019-2020 | S31 | D V Water | 3687.36 | 3687.36 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 304.29 | 304.29 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 155.84 | 155.84 | .00 | .00 |
2018-2019 | S31 | D V Water | 3687.36 | 3687.36 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 305.22 | 305.22 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 156.32 | 156.32 | .00 | .00 |
2017-2018 | S31 | D V Water | 1474.94 | 1474.94 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 301.48 | 301.48 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 154.40 | 154.40 | .00 | .00 |
2016-2017 | S31 | D V Water | 3274.60 | 3274.60 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 272.34 | 272.34 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 139.48 | 139.48 | .00 | .00 |
2015-2016 | S31 | D V Water | 2455.94 | 2455.94 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.