Tax Account 007-070-09
Owners
RUSSELL, CARL M. & BEVERLY
6548 43RD ST APT 2414
LUBBOCK, TX 79407-1960
Account Summary
| Account ID | 007-070-09 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T23N,R54E SEC. 28 S2 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $834.86 |
| Total | $834.86 |
| Paid | $834.86 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $815.80 | $9.59 | $0.00 | $825.39 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $758.70 | $0.00 | $0.00 | $758.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $758.70 | $0.00 | $0.00 | $758.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $758.70 | $29.13 | $0.00 | $787.83 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $758.70 | $0.00 | $0.00 | $758.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $758.70 | $15.52 | $0.00 | $774.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $758.70 | $0.00 | $0.00 | $758.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $754.88 | $0.00 | $0.00 | $754.88 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $736.88 | $7.88 | $0.00 | $744.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $703.93 | $0.00 | $0.00 | $703.93 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 29.74 | 29.74 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 15.23 | 15.23 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.