Tax Account 007-050-06
Owners
MW CATTLE, LLC
HC 62 BOX 62311
EUREKA, NV 89316
Account Summary
Account ID | 007-050-06 |
---|---|
Account Type | Real Estate |
Location | 1501 SADLER BROWN ROAD M-110 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,617.86 |
Total | $1,625.42 |
Paid | $1,625.42 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,490.62 | $95.65 | $1,586.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,395.64 | $98.25 | $1,493.89 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,925.26 | $5.88 | $1,931.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,924.59 | $5.84 | $1,930.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,920.44 | $154.74 | $2,075.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,933.71 | $0.00 | $1,933.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,152.79 | $0.00 | $1,152.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1,136.33 | $0.00 | $1,136.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $981.63 | $0.00 | $981.63 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 37.62 | 37.62 | .00 | .00 |
2024-2025 | S31 | D V Water | 820.62 | 820.62 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 31.82 | 31.82 | .00 | .00 |
2023-2024 | S31 | D V Water | 757.51 | 757.51 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 24.17 | 24.17 | .00 | .00 |
2022-2023 | S31 | D V Water | 694.38 | 694.38 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 23.19 | 23.19 | .00 | .00 |
2021-2022 | S31 | D V Water | 1247.23 | 1247.23 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 23.21 | 23.21 | .00 | .00 |
2020-2021 | S31 | D V Water | 1247.23 | 1247.23 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 23.21 | 23.21 | .00 | .00 |
2019-2020 | S31 | D V Water | 1247.23 | 1247.23 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 24.07 | 24.07 | .00 | .00 |
2018-2019 | S31 | D V Water | 1247.23 | 1247.23 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 25.01 | 25.01 | .00 | .00 |
2017-2018 | S31 | D V Water | 498.88 | 498.88 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 24.49 | 24.49 | .00 | .00 |
2016-2017 | S31 | D V Water | 498.88 | 498.88 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 22.47 | 22.47 | .00 | .00 |
2015-2016 | S31 | D V Water | 374.31 | 374.31 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.