Tax Account 006-240-04
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
Account ID | 006-240-04 |
---|---|
Account Type | Real Estate |
Location | 0 T24N,R48E POR SECS. 13, 14 & 24 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,984.26 |
Total | $1,984.26 |
Paid | $1,984.26 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,830.07 | $0.00 | $1,830.07 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $1,702.76 | $0.00 | $1,702.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,580.76 | $0.00 | $1,580.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,555.83 | $0.00 | $1,555.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,518.03 | $0.00 | $1,518.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,463.24 | $0.00 | $1,463.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,566.47 | $0.00 | $1,566.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1,527.33 | $0.00 | $1,527.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1,472.00 | $0.00 | $1,472.00 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 87.11 | 87.11 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 73.43 | 73.43 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 69.56 | 69.56 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 63.80 | 63.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 63.33 | 63.33 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 61.52 | 61.52 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 59.34 | 59.34 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 60.41 | 60.41 | .00 | .00 |
2017-2018 | S41 | Pine Valley Water | 2.19 | 2.19 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 59.37 | 59.37 | .00 | .00 |
2016-2017 | S41 | Pine Valley Water | 2.19 | 2.19 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 55.22 | 55.22 | .00 | .00 |
2015-2016 | S41 | Pine Valley Water | 1.00 | 1.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.