Tax Account 006-220-07
Owners
PEEK, TRAVIS & JENNIFUR
5499 CASEY RD
FALLON, NV. 89406
PEEK, TRAVIS
PEEK, JENNIFUR
Account Summary
| Account ID | 006-220-07 |
|---|---|
| Account Type | Real Estate |
| Location | 3900 SADLER BROWN ROAD M-110 RES#1 |
| Balance | $2,082.00 |
| Currently Due | $1,041.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $5,134.28 |
| Total | $5,256.37 |
| Paid | $3,174.37 |
| Balance | $2,082.00 |
| Due | $1,041.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,956.68 | $0.00 | $0.00 | $4,956.68 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $4,797.29 | $0.00 | $0.00 | $4,797.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $4,596.77 | $0.00 | $0.00 | $4,596.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $4,375.01 | $0.00 | $0.00 | $4,375.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $4,534.52 | $0.00 | $0.00 | $4,534.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $4,529.15 | $0.00 | $0.00 | $4,529.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $4,774.23 | $0.00 | $0.00 | $4,774.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $4,527.91 | $0.00 | $0.00 | $4,527.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $4,422.15 | $0.00 | $0.00 | $4,422.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $3,823.50 | $0.00 | $0.00 | $3,823.50 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 197.96 | 197.96 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 768.50 | 768.50 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 205.58 | 205.58 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 689.00 | 689.00 | .00 | .00 |
| 2024-2025 | S41 | Pine Valley Water | 18.04 | 18.04 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 220.91 | 220.91 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 636.00 | 636.00 | .00 | .00 |
| 2023-2024 | S41 | Pine Valley Water | 18.04 | 18.04 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 191.26 | 191.26 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 583.00 | 583.00 | .00 | .00 |
| 2022-2023 | S41 | Pine Valley Water | 18.04 | 18.04 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 134.80 | 134.80 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 530.00 | 530.00 | .00 | .00 |
| 2021-2022 | S41 | Pine Valley Water | 18.04 | 18.04 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 137.06 | 137.06 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 530.00 | 530.00 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 18.04 | 18.04 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 135.83 | 135.83 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 530.00 | 530.00 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 13.88 | 13.88 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 137.55 | 137.55 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 530.00 | 530.00 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 13.88 | 13.88 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 140.66 | 140.66 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 216.81 | 216.81 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 13.88 | 13.88 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 140.24 | 140.24 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 216.81 | 216.81 | .00 | .00 |
| 2016-2017 | S41 | Pine Valley Water | 13.88 | 13.88 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 126.54 | 126.54 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 162.61 | 162.61 | .00 | .00 |
| 2015-2016 | S41 | Pine Valley Water | 5.55 | 5.55 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.