Tax Account 006-120-02
Owners
MINQUEST, LTD.
1680 GREENFIELD DRIVE
RENO, NV. 89509-0000
Account Summary
| Account ID | 006-120-02 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T26N,R52E SEC. 14 SW4NW4 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $68.66 |
| Total | $68.66 |
| Paid | $68.66 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $64.90 | $0.00 | $0.00 | $64.90 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $60.10 | $0.00 | $0.00 | $60.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $55.66 | $0.00 | $0.00 | $55.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $51.55 | $0.00 | $0.00 | $51.55 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $50.35 | $0.00 | $0.00 | $50.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $48.60 | $0.00 | $0.00 | $48.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $46.37 | $0.00 | $0.00 | $46.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $44.50 | $0.00 | $0.00 | $44.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $43.38 | $0.00 | $0.00 | $43.38 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $41.31 | $0.00 | $0.00 | $41.31 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.