Tax Account 006-120-01
Owners
MINQUEST, LTD.
1680 GREENFIELD DRIVE
RENO, NV. 89509-0000
Account Summary
| Account ID | 006-120-01 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T26N,R52E SEC. 3 SE4NW4;NE4SW4 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $141.06 |
| Total | $141.06 |
| Paid | $141.06 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $159.02 | $0.00 | $0.00 | $159.02 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $154.22 | $0.00 | $0.00 | $154.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $149.78 | $0.00 | $0.00 | $149.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $145.67 | $0.00 | $0.00 | $145.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $144.47 | $0.00 | $0.00 | $144.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $121.00 | $0.00 | $0.00 | $121.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $118.77 | $0.00 | $0.00 | $118.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $116.90 | $0.00 | $0.00 | $116.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $115.78 | $0.00 | $0.00 | $115.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $70.27 | $0.00 | $0.00 | $70.27 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S41 | Pine Valley Water | 72.40 | 72.40 | .00 | .00 |
| 2024-2025 | S41 | Pine Valley Water | 94.12 | 94.12 | .00 | .00 |
| 2023-2024 | S41 | Pine Valley Water | 94.12 | 94.12 | .00 | .00 |
| 2022-2023 | S41 | Pine Valley Water | 94.12 | 94.12 | .00 | .00 |
| 2021-2022 | S41 | Pine Valley Water | 94.12 | 94.12 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 94.12 | 94.12 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 72.40 | 72.40 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 72.40 | 72.40 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 72.40 | 72.40 | .00 | .00 |
| 2016-2017 | S41 | Pine Valley Water | 72.40 | 72.40 | .00 | .00 |
| 2015-2016 | S41 | Pine Valley Water | 28.96 | 28.96 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.