Tax Account 006-070-03
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HIGHWAY
ELKO, NV 89801
Account Summary
| Account ID | 006-070-03 |
|---|---|
| Account Type | Real Estate |
| Location | 0 HORSE RANCH |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $834.25 |
| Total | $834.25 |
| Paid | $834.25 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $788.51 | $0.00 | $0.00 | $788.51 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $730.09 | $0.00 | $0.00 | $730.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $683.51 | $0.00 | $0.00 | $683.51 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $656.95 | $0.00 | $0.00 | $656.95 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $999.24 | $0.00 | $0.00 | $999.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $905.85 | $0.00 | $0.00 | $905.85 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $888.67 | $0.00 | $0.00 | $888.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $865.65 | $0.00 | $0.00 | $865.65 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $589.24 | $0.00 | $0.00 | $589.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $561.33 | $0.00 | $0.00 | $561.33 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2022-2023 | S41 | Pine Valley Water | 7.50 | 7.50 | .00 | .00 |
| 2021-2022 | S41 | Pine Valley Water | 7.50 | 7.50 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 342.03 | 342.03 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 263.32 | 263.32 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 263.32 | 263.32 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 261.11 | 261.11 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.