Tax Account 006-060-10
Owners
LEROY SESTANOVICH RANCH, LLC
HC 65 BOX 45
CARLIN, NV 89822-9701
Account Summary
| Account ID | 006-060-10 |
|---|---|
| Account Type | Real Estate |
| Location | 1 SESTANOVICH ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,460.54 |
| Total | $2,460.54 |
| Paid | $2,460.54 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,418.18 | $0.00 | $0.00 | $2,418.18 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $2,278.66 | $0.00 | $0.00 | $2,278.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2,226.82 | $0.00 | $0.00 | $2,226.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,181.91 | $0.00 | $0.00 | $2,181.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,167.59 | $0.00 | $0.00 | $2,167.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,999.27 | $0.00 | $0.00 | $1,999.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,999.40 | $0.00 | $0.00 | $1,999.40 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,953.80 | $0.00 | $0.00 | $1,953.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,915.78 | $0.00 | $0.00 | $1,915.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,600.13 | $0.00 | $0.00 | $1,600.13 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S41 | Pine Valley Water | 454.32 | 454.32 | .00 | .00 |
| 2024-2025 | S41 | Pine Valley Water | 590.62 | 590.62 | .00 | .00 |
| 2023-2024 | S41 | Pine Valley Water | 590.62 | 590.62 | .00 | .00 |
| 2022-2023 | S41 | Pine Valley Water | 590.62 | 590.62 | .00 | .00 |
| 2021-2022 | S41 | Pine Valley Water | 590.62 | 590.62 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 590.62 | 590.62 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 454.32 | 454.32 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 454.32 | 454.32 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 454.32 | 454.32 | .00 | .00 |
| 2016-2017 | S41 | Pine Valley Water | 454.32 | 454.32 | .00 | .00 |
| 2015-2016 | S41 | Pine Valley Water | 182.12 | 182.12 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.