Tax Account 006-060-05
Owners
BULLOCK, J & V. & KERBY, A & T.
2241 LANDER AVE
CRESCENT VALLEY, NV 89821-8033
Account Summary
Account ID | 006-060-05 |
---|---|
Account Type | Real Estate |
Location | 4601 UNION PASS (M-110) |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,534.99 |
Total | $2,653.90 |
Paid | $2,653.90 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,105.68 | $346.75 | $2,522.63 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $2,015.53 | $333.10 | $2,616.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $1,918.86 | $518.10 | $2,772.75 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $1,946.19 | $324.56 | $2,270.75 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $1,834.07 | $172.90 | $2,006.97 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,506.21 | $113.76 | $1,619.97 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $1,460.12 | $0.00 | $1,460.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $1,432.38 | $0.00 | $1,432.38 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $1,219.60 | $0.00 | $1,219.60 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 75.54 | 75.54 | .00 | .00 |
2024-2025 | S41 | Pine Valley Water | 391.00 | 391.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 50.00 | 50.00 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 68.23 | 68.23 | .00 | .00 |
2023-2024 | S41 | Pine Valley Water | 391.00 | 391.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 64.42 | 64.42 | .00 | .00 |
2022-2023 | S41 | Pine Valley Water | 391.00 | 391.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 61.11 | 61.11 | .00 | .00 |
2021-2022 | S41 | Pine Valley Water | 391.00 | 391.00 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 62.20 | 62.20 | .00 | .00 |
2020-2021 | S41 | Pine Valley Water | 391.00 | 391.00 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 61.32 | 61.32 | .00 | .00 |
2019-2020 | S41 | Pine Valley Water | 301.00 | 301.00 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 50.84 | 50.84 | .00 | .00 |
2018-2019 | S41 | Pine Valley Water | 301.00 | 301.00 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 51.26 | 51.26 | .00 | .00 |
2017-2018 | S41 | Pine Valley Water | 301.00 | 301.00 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 51.60 | 51.60 | .00 | .00 |
2016-2017 | S41 | Pine Valley Water | 301.00 | 301.00 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 50.48 | 50.48 | .00 | .00 |
2015-2016 | S41 | Pine Valley Water | 121.00 | 121.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.