Tax Account 006-050-04
Owners
ROGERS, DEAN BARTON
4775 SR278
CARLIN, NV 89822
Account Summary
| Account ID | 006-050-04 |
|---|---|
| Account Type | Real Estate |
| Location | 4775 SR 278 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $28.65 |
| Total | $28.65 |
| Paid | $28.65 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $28.40 | $5.44 | $0.00 | $33.84 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $23.00 | $0.00 | $0.00 | $23.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $20.70 | $0.00 | $0.00 | $20.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $19.23 | $0.00 | $0.00 | $19.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $18.80 | $0.00 | $0.00 | $18.80 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $18.18 | $0.00 | $0.00 | $18.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $17.39 | $0.00 | $0.00 | $17.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $16.76 | $0.00 | $0.00 | $16.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $16.37 | $0.00 | $0.00 | $16.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $15.63 | $0.00 | $0.00 | $15.63 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 4.18 | 4.18 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 1.58 | 1.58 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 1.58 | 1.58 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | .86 | .86 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | .86 | .86 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | .86 | .86 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | .86 | .86 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | .86 | .86 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | .90 | .90 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | .90 | .90 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | .90 | .90 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.