Tax Account 005-720-10
Owners
MCMACKIN, ROBERT L. & BERNEDA
1414 SUNNY SLOPE ROAD
PINON HILLS, CA 92372
MCMACKIN, ROBERT L. & BERNEDA
Account Summary
| Account ID | 005-720-10 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T29N,R52E SEC. 31 S2N2SE4 |
| Balance | $51.02 |
| Currently Due | $51.02 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $46.81 |
| Total | $51.02 |
| Paid | $0.00 |
| Balance | $51.02 |
| Due | $51.02 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $44.25 | $6.64 | $0.00 | $50.89 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $41.68 | $9.02 | $2.44 | $53.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $51.94 | $8.36 | $0.00 | $60.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $37.94 | $18.16 | $2.56 | $58.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $37.94 | $14.72 | $0.00 | $52.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $37.94 | $25.56 | $0.00 | $63.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $37.94 | $24.56 | $0.00 | $62.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $51.96 | $12.44 | $0.00 | $64.40 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $51.64 | $18.36 | $0.00 | $70.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $49.18 | $26.61 | $0.00 | $75.79 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.