Tax Account 005-720-04
Owners
FONTAINE, MARK
3827 SOUTH CARSON STREET
CARSON CITY, NV 89701
Account Summary
Account ID | 005-720-04 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R52E SEC. 31 SW4SW4NW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $12.25 |
Total | $12.25 |
Paid | $12.25 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $178.40 | $23.19 | $201.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $24.49 | $2.30 | $28.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $9.71 | $16.11 | $27.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $9.48 | $8.91 | $19.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $9.14 | $0.00 | $9.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $8.71 | $0.00 | $8.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $8.36 | $0.00 | $8.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $8.16 | $0.00 | $8.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $7.77 | $0.00 | $7.77 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S92 | Certified Mailing Fee* | 17.06 | 17.06 | .00 | .00 |
2023-2024 | S95 | Title Search Fee* | 150.00 | 150.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.