Tax Account 005-670-44
Owners
CLOUGH, GEORGE A. & ELIZABETH M
P.O. BOX 363
BURSON, CA 95225
Account Summary
| Account ID | 005-670-44 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T28N,R52E SEC. 3 NE4NW4SW4 |
| Balance | $14.80 |
| Currently Due | $14.80 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $13.58 |
| Total | $14.80 |
| Paid | $0.00 |
| Balance | $14.80 |
| Due | $14.80 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $25.85 | $2.82 | $0.00 | $28.67 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $12.60 | $2.62 | $1.06 | $16.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $11.03 | $2.42 | $0.00 | $13.45 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $10.21 | $3.24 | $0.00 | $13.45 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $9.98 | $0.00 | $0.00 | $9.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $9.64 | $0.39 | $0.00 | $10.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $9.20 | $0.00 | $0.00 | $9.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $8.82 | $0.00 | $0.00 | $8.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $8.61 | $0.00 | $0.00 | $8.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $8.20 | $0.00 | $0.00 | $8.20 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.