Tax Account 005-640-06
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account ID | 005-640-06 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T28N,R50E POR. SECS. 24 & 25 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,554.30 |
| Total | $1,554.30 |
| Paid | $1,554.30 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,474.53 | $0.00 | $0.00 | $1,474.53 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,362.47 | $0.00 | $0.00 | $1,362.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,260.58 | $0.00 | $0.00 | $1,260.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,225.43 | $0.00 | $0.00 | $1,225.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,254.47 | $0.00 | $0.00 | $1,254.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,246.64 | $0.00 | $0.00 | $1,246.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,535.86 | $0.00 | $0.00 | $1,535.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,605.05 | $0.00 | $0.00 | $1,605.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,522.28 | $0.00 | $0.00 | $1,522.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,471.72 | $0.00 | $0.00 | $1,471.72 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 61.81 | 61.81 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 63.82 | 63.82 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 56.24 | 56.24 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 51.10 | 51.10 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 49.77 | 49.77 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 50.67 | 50.67 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 7.34 | 7.34 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 50.58 | 50.58 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 5.64 | 5.64 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 58.42 | 58.42 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 5.64 | 5.64 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 58.61 | 58.61 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 5.64 | 5.64 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 55.27 | 55.27 | .00 | .00 |
| 2016-2017 | S41 | Pine Valley Water | 5.64 | 5.64 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 53.07 | 53.07 | .00 | .00 |
| 2015-2016 | S41 | Pine Valley Water | 2.25 | 2.25 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.