Tax Account 005-570-15
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account ID | 005-570-15 |
|---|---|
| Account Type | Real Estate |
| Location | 5809 SR 278 (DWELLING #1) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $22,921.77 |
| Total | $22,921.77 |
| Paid | $22,921.77 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $25,214.46 | $0.00 | $0.00 | $25,214.46 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $22,427.13 | $0.00 | $0.00 | $22,427.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $21,591.88 | $0.00 | $0.00 | $21,591.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $23,345.77 | $0.00 | $0.00 | $23,345.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $13,624.70 | $0.00 | $0.00 | $13,624.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $13,911.55 | $0.00 | $0.00 | $13,911.55 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $13,497.26 | $0.00 | $0.00 | $13,497.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $12,997.32 | $0.00 | $0.00 | $12,997.32 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $12,756.34 | $0.00 | $0.00 | $12,756.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $10,690.96 | $0.00 | $0.00 | $10,690.96 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S41 | Pine Valley Water | 10003.86 | 10003.86 | .00 | .00 |
| 2024-2025 | S41 | Pine Valley Water | 13004.44 | 13004.44 | .00 | .00 |
| 2023-2024 | S41 | Pine Valley Water | 11121.39 | 11121.39 | .00 | .00 |
| 2022-2023 | S41 | Pine Valley Water | 11113.88 | 11113.88 | .00 | .00 |
| 2021-2022 | S41 | Pine Valley Water | 13100.94 | 13100.94 | .00 | .00 |
| 2020-2021 | S41 | Pine Valley Water | 3405.64 | 3405.64 | .00 | .00 |
| 2019-2020 | S32 | Humboldt Water | 1309.21 | 1309.21 | .00 | .00 |
| 2019-2020 | S41 | Pine Valley Water | 2619.71 | 2619.71 | .00 | .00 |
| 2018-2019 | S32 | Humboldt Water | 1434.09 | 1434.09 | .00 | .00 |
| 2018-2019 | S41 | Pine Valley Water | 2619.71 | 2619.71 | .00 | .00 |
| 2017-2018 | S32 | Humboldt Water | 860.45 | 860.45 | .00 | .00 |
| 2017-2018 | S41 | Pine Valley Water | 2619.71 | 2619.71 | .00 | .00 |
| 2016-2017 | S32 | Humboldt Water | 860.45 | 860.45 | .00 | .00 |
| 2016-2017 | S41 | Pine Valley Water | 2619.71 | 2619.71 | .00 | .00 |
| 2015-2016 | S32 | Humboldt Water | 860.45 | 860.45 | .00 | .00 |
| 2015-2016 | S41 | Pine Valley Water | 1050.39 | 1050.39 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.