Tax Account 005-500-04
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 005-500-04 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R49E SEC. 7 SE4SW4NW4 |
Balance | $350.47 |
Currently Due | $350.47 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $262.18 |
Total | $275.78 |
Paid | $0.00 |
Balance | $275.78 |
Due | $350.47 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $20.28 | $2.48 | $0.00 | $23.61 | $74.69 |
2022/2023 REAL ESTATE TAXES | $24.44 | $2.30 | $0.00 | $30.14 | $51.08 |
2021/2022 REAL ESTATE TAXES | $9.68 | $9.10 | $0.00 | $20.94 | $20.94 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2020/2021 REAL ESTATE TAXES | $9.44 | $2.08 | $11.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $9.10 | $0.00 | $9.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $8.67 | $14.70 | $23.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $8.33 | $9.43 | $17.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $8.11 | $157.87 | $165.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $7.72 | $16.94 | $24.66 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $7.15 | $14.50 | $21.65 | $0.00 | $0.00 | 1.6843 | 4.0 |
2013/2014 REAL ESTATE TAXES | $6.62 | $8.64 | $15.26 | $0.00 | $0.00 | 1.8193 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S95 | Title Search Fee* | 250.00 | .00 | 250.00 | 250.00 |
2023-2024 | S91 | Postage Fee* | 9.00 | .00 | 9.00 | 9.00 |
2022-2023 | S91 | Postage Fee* | 9.00 | .00 | 9.00 | 9.00 |
2022-2023 | S93 | Publication Fee* | 5.00 | .00 | 5.00 | 5.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.