Tax Account 005-470-26
Owners
LAWRENCE, P.M. & D.H.S ET AL
48813 100TH ST E
LANCASTER, CA 93535-7919
LAWRENCE, PATRICIA M
LAWRENCE, DEMARKUS H.S.
HOWARD, ALISHA
LAWRENCE, TE'ANNA
Account Summary
Account ID | 005-470-26 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 33 NW4SE4SW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $16.23 |
Total | $17.69 |
Paid | $17.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $15.04 | $1.35 | $16.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $13.93 | $1.26 | $15.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $12.90 | $1.17 | $14.07 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $12.60 | $0.00 | $12.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $12.16 | $0.00 | $12.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $11.60 | $0.00 | $11.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $11.13 | $1.01 | $12.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $10.85 | $0.97 | $11.82 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $10.32 | $0.41 | $10.73 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.