Tax Account 005-410-21
Owners
OSTOJA, PAUL
2573 N EAST STREET
ALTURAS, CA 96101
Account Summary
| Account ID | 005-410-21 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T29N,R48E SEC. 27 ALL |
| Balance | $712.26 |
| Currently Due | $507.82 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $204.44 |
| Total | $204.44 |
| Paid | $0.00 |
| Balance | $204.44 |
| Due | $507.82 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025/2026 REAL ESTATE TAXES | $204.44 | $43.36 | $3.40 | $0.00 | $251.20 | $507.82 |
| 2024/2025 REAL ESTATE TAXES | $199.51 | $33.87 | $23.24 | $0.00 | $256.62 | $256.62 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $193.73 | $27.76 | $0.00 | $221.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $189.73 | $27.76 | $15.80 | $233.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $184.73 | $28.76 | $0.00 | $213.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $184.73 | $27.76 | $0.00 | $212.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $184.73 | $28.76 | $0.00 | $213.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $184.73 | $6.51 | $0.00 | $191.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $184.73 | $0.00 | $0.00 | $184.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $183.62 | $6.62 | $0.00 | $190.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $174.88 | $27.43 | $0.00 | $202.31 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.