Tax Account 005-410-21
Owners
OSTOJA, PAUL
2573 N EAST STREET
ALTURAS, CA 96101
Account Summary
Account ID | 005-410-21 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 27 ALL |
Balance | $439.48 |
Currently Due | $286.48 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $204.44 |
Total | $204.44 |
Paid | $0.00 |
Balance | $204.44 |
Due | $286.48 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $203.20 | $30.18 | $0.00 | $235.04 | $235.04 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $193.73 | $27.76 | $221.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $189.73 | $27.76 | $233.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $184.73 | $28.76 | $213.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $184.73 | $27.76 | $212.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $184.73 | $28.76 | $213.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $184.73 | $6.51 | $191.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $184.73 | $0.00 | $184.73 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $183.62 | $6.62 | $190.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $174.88 | $27.43 | $202.31 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.