Tax Account 005-400-22
Owners
EUREKA COUNTY TREASURER
PO BOX 677
EUREKA, NV 89316-0677
Account Summary
Account ID | 005-400-22 |
---|---|
Account Type | Real Estate |
Location | 0 T29N,R48E SEC. 13 NE4NE4 |
Balance | $190.25 |
Currently Due | $190.25 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $57.25 |
Total | $66.99 |
Paid | $0.00 |
Balance | $66.99 |
Due | $190.25 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $49.98 | $9.02 | $0.00 | $63.56 | $123.26 |
2022/2023 REAL ESTATE TAXES | $42.94 | $8.36 | $0.00 | $59.70 | $59.70 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2021/2022 REAL ESTATE TAXES | $37.94 | $159.36 | $197.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $37.94 | $26.40 | $64.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $37.94 | $29.08 | $67.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $37.94 | $28.08 | $66.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $51.96 | $158.92 | $210.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $51.64 | $31.53 | $83.17 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $49.18 | $37.53 | $86.71 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $49.18 | $33.45 | $82.63 | $0.00 | $0.00 | 1.6843 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S91 | Postage Fee* | 9.00 | .00 | 9.00 | 9.00 |
2022-2023 | S93 | Publication Fee* | 5.00 | .00 | 5.00 | 5.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.