Tax Account 005-380-10
Owners
JULIAN TOMERA RANCHES, INC.
HC 65 BOX 11 STONEHOUSE RANCH
CARLIN, NV 89822-9701
Account Summary
| Account ID | 005-380-10 |
|---|---|
| Account Type | Real Estate |
| Location | 6241 SR 278 Carlin |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $15,463.87 |
| Total | $15,463.87 |
| Paid | $15,463.87 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $14,737.65 | $0.00 | $0.00 | $14,737.65 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $13,715.83 | $0.00 | $0.00 | $13,715.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $13,208.81 | $0.00 | $0.00 | $13,208.81 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $12,438.61 | $0.00 | $0.00 | $12,438.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $12,415.98 | $0.00 | $0.00 | $12,415.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $12,508.98 | $0.00 | $0.00 | $12,508.98 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $11,896.99 | $0.00 | $0.00 | $11,896.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $11,472.03 | $0.00 | $0.00 | $11,472.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $10,791.25 | $0.00 | $0.00 | $10,791.25 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $10,042.49 | $0.00 | $0.00 | $10,042.49 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 503.91 | 503.91 | .00 | .00 |
| 2025-2026 | S32 | Humboldt Water | 2848.54 | 2848.54 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 529.83 | 529.83 | .00 | .00 |
| 2024-2025 | S32 | Humboldt Water | 2670.51 | 2670.51 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 469.02 | 469.02 | .00 | .00 |
| 2023-2024 | S32 | Humboldt Water | 2314.44 | 2314.44 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 324.74 | 324.74 | .00 | .00 |
| 2022-2023 | S32 | Humboldt Water | 2314.44 | 2314.44 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 309.84 | 309.84 | .00 | .00 |
| 2021-2022 | S32 | Humboldt Water | 2314.44 | 2314.44 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 313.76 | 313.76 | .00 | .00 |
| 2020-2021 | S32 | Humboldt Water | 2136.40 | 2136.40 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 312.45 | 312.45 | .00 | .00 |
| 2019-2020 | S32 | Humboldt Water | 1958.38 | 1958.38 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 45.41 | 45.41 | .00 | .00 |
| 2018-2019 | S32 | Humboldt Water | 1780.34 | 1780.34 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 324.62 | 324.62 | .00 | .00 |
| 2017-2018 | S32 | Humboldt Water | 1068.20 | 1068.20 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 324.54 | 324.54 | .00 | .00 |
| 2016-2017 | S32 | Humboldt Water | 1068.20 | 1068.20 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 278.94 | 278.94 | .00 | .00 |
| 2015-2016 | S32 | Humboldt Water | 1077.63 | 1077.63 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.