Tax Account 005-240-36
Owners
MUIR, DERREL & KIMBERLY
3024 CRESCENT AVE
CRESCENT VALLEY, NV 89821-8025
MUIR, DERREL
MUIR, KIMBERLY
Account Summary
| Account ID | 005-240-36 |
|---|---|
| Account Type | Real Estate |
| Location | 78 MCDANIEL WAY |
| Balance | $440.97 |
| Currently Due | $228.97 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $425.95 |
| Total | $440.97 |
| Paid | $0.00 |
| Balance | $440.97 |
| Due | $228.97 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 84% High 5.8%, 16% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $415.60 | $60.57 | $0.00 | $476.17 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $381.79 | $55.98 | $34.63 | $472.40 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $366.92 | $28.80 | $52.47 | $448.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $351.38 | $12.49 | $0.00 | $363.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $344.13 | $51.64 | $0.00 | $395.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $334.12 | $58.27 | $0.00 | $392.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $324.39 | $33.66 | $0.00 | $358.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $322.97 | $25.97 | $0.00 | $348.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $314.79 | $54.42 | $0.00 | $369.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $305.62 | $40.61 | $0.00 | $346.23 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.