Tax Account 005-180-11
Owners
THE EDWARD S. AND PHUONG B. SMITH LIVING TRUST
P.O. BOX 6015
TWIN FALLS, ID 83303-6015
SMITH, EDWARD S.
SMITH, PHUONG B.
Account Summary
Account ID | 005-180-11 |
---|---|
Account Type | Real Estate |
Location | 0 T30N,R48E SEC. 29 S2SE4;NW4SE4; |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $123.89 |
Total | $123.89 |
Paid | $123.89 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $114.72 | $0.00 | $114.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $106.22 | $0.00 | $106.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $106.22 | $0.00 | $106.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $106.22 | $0.00 | $106.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $106.22 | $0.00 | $106.22 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $115.46 | $0.00 | $115.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $115.46 | $0.00 | $115.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $114.77 | $0.00 | $114.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $109.30 | $0.00 | $109.30 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.