Tax Account 005-180-03
Owners
WINDLESS REST, LLC
PO BOX 872590
VANCOUVER, WA 98687-2590
Account Summary
Account ID | 005-180-03 |
---|---|
Account Type | Real Estate |
Location | 0 T30N,R48E SEC. 23 NW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $123.89 |
Total | $123.89 |
Paid | $123.89 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $281.78 | $38.09 | $319.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $120.22 | $16.09 | $146.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $106.22 | $39.72 | $163.74 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $106.22 | $41.51 | $165.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $106.22 | $15.32 | $121.54 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $115.46 | $34.14 | $149.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $115.46 | $23.56 | $139.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $114.77 | $140.24 | $255.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $109.30 | $45.97 | $155.27 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $109.30 | $53.89 | $163.19 | $0.00 | $0.00 | 1.6843 | 4.0 |
2013/2014 REAL ESTATE TAXES | $109.30 | $58.41 | $167.71 | $0.00 | $0.00 | 1.8193 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S92 | Certified Mailing Fee* | 17.06 | 17.06 | .00 | .00 |
2023-2024 | S95 | Title Search Fee* | 150.00 | 150.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.