Tax Account 005-170-64
Owners
LEPPALA, WILLIAM B
479 FOURTH ST
CRESCENT VALLEY, NV 89821-8030
Account Summary
Account ID | 005-170-64 |
---|---|
Account Type | Real Estate |
Location | 475 SR 306 |
Balance | $604.96 |
Currently Due | $405.96 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $799.04 |
Total | $807.00 |
Paid | $202.04 |
Balance | $604.96 |
Due | $405.96 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $806.63 | $8.04 | $814.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $746.23 | $7.44 | $753.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $697.78 | $15.39 | $713.17 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $550.70 | $0.00 | $550.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $534.66 | $0.00 | $534.66 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $519.09 | $0.00 | $519.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $566.70 | $0.00 | $566.70 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $552.34 | $5.53 | $557.87 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $189.14 | $0.00 | $189.14 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.