Tax Account 005-170-55
Owners
VAN SANT, W F, APRIL, KELCH, S
3660 DRESHER RD
BENSALEM, PA 19020
VAN SANT, APRIL
KELCH, SUZAN
VAN SANT, WILLIAM F, JR
Account Summary
Account ID | 005-170-55 |
---|---|
Account Type | Real Estate |
Location | 0 T30N,R48E SEC. 17 S2NE4NE4;NW4NE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $62.88 |
Total | $62.88 |
Paid | $62.88 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $58.21 | $0.00 | $58.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $53.90 | $0.00 | $53.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $53.90 | $0.00 | $53.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $53.90 | $0.00 | $53.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $53.90 | $0.00 | $53.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $53.90 | $0.00 | $53.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $55.63 | $0.00 | $55.63 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $54.23 | $0.00 | $54.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $51.65 | $0.00 | $51.65 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.