Tax Account 005-140-04
Owners
PALISADE RANCH, INC.
211 MAPLE AVE.
WINNEMUCCA, NV 89445-0000
Account Summary
Account ID | 005-140-04 |
---|---|
Account Type | Real Estate |
Location | 200 PALISADE RANCH ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $3,294.47 |
Total | $3,294.47 |
Paid | $3,294.47 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $3,359.54 | $0.00 | $3,359.54 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $3,257.31 | $0.00 | $3,257.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $3,175.99 | $0.00 | $3,175.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $3,145.02 | $0.00 | $3,145.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $2,982.00 | $0.00 | $2,982.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $2,879.49 | $0.00 | $2,879.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $3,245.74 | $0.00 | $3,245.74 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $3,011.08 | $0.00 | $3,011.08 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $2,914.16 | $25.20 | $2,939.36 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 123.70 | 123.70 | .00 | .00 |
2024-2025 | S32 | Humboldt Water | 577.78 | 577.78 | .00 | .00 |
2024-2025 | S33 | Crescent Valley Wtr | 5.10 | 5.10 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 106.78 | 106.78 | .00 | .00 |
2023-2024 | S32 | Humboldt Water | 500.75 | 500.75 | .00 | .00 |
2023-2024 | S33 | Crescent Valley Wtr | 5.10 | 5.10 | .00 | .00 |
2023-2024 | S41 | Pine Valley Water | 260.58 | 260.58 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 98.89 | 98.89 | .00 | .00 |
2022-2023 | S32 | Humboldt Water | 500.75 | 500.75 | .00 | .00 |
2022-2023 | S33 | Cresent Valley Wtr | 5.10 | 5.10 | .00 | .00 |
2022-2023 | S41 | Pine Valley Water | 260.58 | 260.58 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 92.66 | 92.66 | .00 | .00 |
2021-2022 | S32 | Humboldt Water | 500.75 | 500.75 | .00 | .00 |
2021-2022 | S33 | Cresent Valley Wtr | 5.10 | 5.10 | .00 | .00 |
2021-2022 | S41 | Pine Valley Water | 260.58 | 260.58 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 93.28 | 93.28 | .00 | .00 |
2020-2021 | S32 | Humboldt Water | 462.23 | 462.23 | .00 | .00 |
2020-2021 | S33 | Cresent Valley Wtr | 5.10 | 5.10 | .00 | .00 |
2020-2021 | S41 | Pine Valley Water | 260.58 | 260.58 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 92.17 | 92.17 | .00 | .00 |
2019-2020 | S32 | Humboldt Water | 423.71 | 423.71 | .00 | .00 |
2019-2020 | S33 | Cresent Valley Wtr | 3.92 | 3.92 | .00 | .00 |
2019-2020 | S41 | Pine Valley Water | 191.44 | 191.44 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 90.42 | 90.42 | .00 | .00 |
2018-2019 | S32 | Humboldt Water | 385.19 | 385.19 | .00 | .00 |
2018-2019 | S33 | Cresent Valley Wtr | 3.92 | 3.92 | .00 | .00 |
2018-2019 | S41 | Pine Valley Water | 200.44 | 200.44 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 93.06 | 93.06 | .00 | .00 |
2017-2018 | S32 | Humboldt Water | 231.11 | 231.11 | .00 | .00 |
2017-2018 | S33 | Cresent Valley Wtr | 3.92 | 3.92 | .00 | .00 |
2017-2018 | S41 | Pine Valley Water | 200.44 | 200.44 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 93.20 | 93.20 | .00 | .00 |
2016-2017 | S32 | Humboldt Water | 231.11 | 231.11 | .00 | .00 |
2016-2017 | S33 | Cresent Valley Wtr | 6.72 | 6.72 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 84.78 | 84.78 | .00 | .00 |
2015-2016 | S32 | Humboldt Water | 231.11 | 231.11 | .00 | .00 |
2015-2016 | S33 | Cresent Valley Wtr | 2.69 | 2.69 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.