Tax Account 005-130-30
Owners
MCGUIRE, BRIAN C. & SUSAN G.
3720 QUEEN ST
LAS VEGAS, NV 89115
Account Summary
Account ID | 005-130-30 |
---|---|
Account Type | Real Estate |
Location | 0 T31N,R50E SEC. 31 N2SW4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $88.88 |
Total | $88.88 |
Paid | $88.88 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $82.31 | $0.00 | $82.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $76.21 | $0.00 | $76.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $76.21 | $0.00 | $76.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $76.21 | $0.00 | $76.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $76.21 | $0.00 | $76.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $76.21 | $0.00 | $76.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $78.67 | $0.00 | $78.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $76.68 | $0.00 | $76.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $73.03 | $0.00 | $73.03 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.