Tax Account 005-050-28
Owners
COBIAN, RICARDO
10895 VALLEY DR
RIVERSIDE, CA 92505
Account Summary
| Account ID | 005-050-28 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T31N,R48E SEC. 29 NE4NE4NE4 |
| Balance | $36.54 |
| Currently Due | $36.54 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $14.44 |
| Total | $15.74 |
| Paid | $0.00 |
| Balance | $15.74 |
| Due | $36.54 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $17.35 | $3.01 | $0.44 | $0.00 | $20.80 | $20.80 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 REAL ESTATE TAXES | $12.65 | $0.51 | $0.00 | $13.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $11.72 | $2.58 | $0.00 | $14.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $10.86 | $3.38 | $0.00 | $14.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $10.60 | $0.00 | $0.00 | $10.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $10.24 | $0.00 | $0.00 | $10.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $9.76 | $188.15 | $0.00 | $197.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $9.37 | $15.64 | $0.00 | $25.01 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $9.12 | $16.53 | $0.00 | $25.65 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $8.70 | $13.02 | $0.00 | $21.72 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.