Tax Account 005-050-20
Owners
ANDERSON, JOHN R. & GERALDEAN
162124 PEARL DRIVE
PAHOA, HI. 96778
Account Summary
| Account ID | 005-050-20 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T31N,R48E SEC. 29 NW4NE4NE4 |
| Balance | $63.97 |
| Currently Due | $63.97 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $14.44 |
| Total | $15.74 |
| Paid | $0.00 |
| Balance | $15.74 |
| Due | $63.97 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $26.66 | $3.01 | $0.55 | $0.00 | $30.22 | $48.23 |
| 2023/2024 REAL ESTATE TAXES | $13.35 | $2.79 | $1.87 | $0.00 | $18.01 | $18.01 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 REAL ESTATE TAXES | $11.72 | $0.00 | $0.00 | $11.72 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $10.86 | $0.00 | $0.00 | $10.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $10.60 | $0.00 | $0.00 | $10.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $10.24 | $0.00 | $0.00 | $10.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $9.76 | $0.00 | $0.00 | $9.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $9.37 | $0.00 | $0.00 | $9.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $9.12 | $0.36 | $0.00 | $9.48 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $8.70 | $0.00 | $0.00 | $8.70 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.