Tax Account 005-040-36
Owners
DILLEY, EDWARD B.
864 S SALIMAN RD
CARSON CITY, NV 89701-7574
DILLEY, EDWARD B.
DILLEY, EDWARD B.
Account Summary
| Account ID | 005-040-36 |
|---|---|
| Account Type | Real Estate |
| Location | 371 TRANSFER SITE RD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $127.72 |
| Total | $127.72 |
| Paid | $127.72 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $124.00 | $0.00 | $0.00 | $124.00 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $120.39 | $0.00 | $0.00 | $120.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $116.88 | $0.00 | $0.00 | $116.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $115.27 | $0.00 | $0.00 | $115.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $13.27 | $0.00 | $0.00 | $13.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $13.27 | $0.00 | $0.00 | $13.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $13.27 | $0.00 | $0.00 | $13.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $18.18 | $0.00 | $0.00 | $18.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $18.07 | $0.00 | $0.00 | $18.07 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $17.21 | $0.00 | $0.00 | $17.21 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.