Tax Account 005-040-29
Owners
ROCKYBAY, LLC
PO BOX 872590
VANCOUVER, WA 98687-2590
Account Summary
Account ID | 005-040-29 |
---|---|
Account Type | Real Estate |
Location | 391 TRANSFER SITE ROAD |
Balance | $11.19 |
Currently Due | $11.19 |
Current Year
Description | 2025/2026 REAL ESTATE TAXES |
---|---|
Original | $11.19 |
Total | $11.19 |
Paid | $0.00 |
Balance | $11.19 |
Due | $11.19 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2024/2025 REAL ESTATE TAXES | $276.22 | $14.82 | $291.04 | $0.00 | $0.00 | 2.0743 | 4.0 |
2023/2024 REAL ESTATE TAXES | $18.80 | $2.16 | $22.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $23.07 | $1.98 | $28.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $8.39 | $8.69 | $19.32 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $8.19 | $0.00 | $8.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $7.91 | $0.00 | $7.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $7.55 | $0.00 | $7.55 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $7.26 | $0.00 | $7.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $7.08 | $144.70 | $151.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $6.75 | $16.65 | $23.40 | $0.00 | $0.00 | 1.8243 | 4.0 |
2014/2015 REAL ESTATE TAXES | $6.24 | $13.99 | $20.23 | $0.00 | $0.00 | 1.6843 | 4.0 |
2013/2014 REAL ESTATE TAXES | $5.78 | $8.05 | $13.83 | $0.00 | $0.00 | 1.8193 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 9.64 | 9.64 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 3.00 | 3.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.