Tax Account 005-040-26
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
| Account ID | 005-040-26 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T31N,R48E SEC. 21 SE4SW4NW4 |
| Balance | $67.76 |
| Currently Due | $67.76 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $11.19 |
| Total | $26.31 |
| Paid | $0.00 |
| Balance | $26.31 |
| Due | $67.76 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 8.0% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $10.58 | $15.32 | $0.99 | $0.00 | $26.89 | $41.45 |
| 2023/2024 REAL ESTATE TAXES | $10.50 | $2.16 | $1.90 | $0.00 | $14.56 | $14.56 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 REAL ESTATE TAXES | $9.07 | $0.00 | $0.00 | $9.07 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $8.39 | $0.00 | $0.00 | $8.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $8.19 | $8.80 | $0.00 | $16.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $7.91 | $10.37 | $0.00 | $18.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $7.55 | $2.66 | $0.00 | $10.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $7.26 | $14.20 | $0.00 | $21.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $7.08 | $8.86 | $0.00 | $15.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $6.75 | $0.00 | $0.00 | $6.75 | $0.00 | $0.00 | 1.8243 | 4.0 |
| 2014/2015 REAL ESTATE TAXES | $6.24 | $6.99 | $0.00 | $13.23 | $0.00 | $0.00 | 1.6843 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.