Tax Account 005-010-45
Owners
EUREKA COUNTY TREASURER
10 S MAIN ST
EUREKA, NV 89316
Account Summary
Account ID | 005-010-45 |
---|---|
Account Type | Real Estate |
Location | 0 T31N,R48E SEC. 13 SW4NE4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $356.89 |
Total | $381.63 |
Paid | $381.63 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $49.98 | $9.02 | $62.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $51.94 | $8.36 | $69.32 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $37.94 | $18.16 | $66.34 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $37.94 | $8.36 | $46.30 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $37.94 | $0.00 | $37.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $37.94 | $1.52 | $39.46 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $51.96 | $4.68 | $56.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $51.64 | $4.65 | $56.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $49.18 | $0.00 | $49.18 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S92 | Certified Mailing Fee* | 9.64 | 9.64 | .00 | .00 |
2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 250.00 | 250.00 | .00 | .00 |
2024-2025 | S95 | Title Search Fee* | 50.00 | 50.00 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.